A.P.M. Standing in a 90,000 sq. ft. state of the art facility. A.P.M. Enterprises Pvt. Ltd. has fully equipped machinery to provide All your machining and fabrication needs.Chemical Lab for testing materials and research & development.
1. | INDUCTION MELTING FURNACE ( 300 KGS) | 1NOS |
2. | INDUCTION MELTING POT ( 500KGS ) | 1NOS |
3. | S.G. IRON TREATMENT LADLE (1000KGS) | 1NOS |
4. | CLASSIC FERRO LAB | 1NOS |
5. | SUPER FERRO LAB | 1NOS |
6. | MOLTEN METAL TEMPERATURE METER METER ( TEMP STICKS ) | 2 NOS |
7.. | WEIGHING SCALE | 1NOS |
8.. | POURING LADDLE CAPACITY 500KGS | 1NOS |
1. | SAND MIXTURE (200KG) | 1NOS |
2. | SAND MIXTURE ( 100KG ) | 2NOS |
3. | CORE SAND MIXTURE ( 50KG ) | 1NOS |
4. | CORE BANKING OVEN ( ELECTRICAL ) | 1NOS |
5. | CO 2 SILICATE SAND SYSTEM | 1SET |
6. | GREEN SAND PLANT WITH SIMULTANFOUS JOLT MOULDING MACHINE MODEL ( HARD ROCK ) BOX SIZE 400X500MM | 2 NOS |
7. | Moulding Machines 450 Make Saravmangala Box Size 600X700 MM CD 810MM | 2NOS |
1. | ELECTRIC HEAT TREATMENT FURNACE WITH TEMP INDICATOR AND AUTOMATIC CONTROLLER WITH QUENICHING TANK ( SIZE-4'x4'x4' ) | 1NOS |
2. | ELECTRIC CRANE | 1NOS |
3. |
|
1NOS |
LABORATORY :- For Testing Carbon, Silicon, Magnese, Mould Hardness, Sand Hardness, Water Hardness, Sand Temperature
For Normalizing, Quenching And Tempering And Stress- Relieving of The Material.